HB2584
View on ILGAINS-PRIOR AUTH HIV DRUG ACCESS
What this bill does
Amends the Prior Authorization Reform Act and the Illinois Public Aid Code. Provides that a health insurance issuer, the fee-for-service medical assistance program, and a Medicaid managed care organization may not require prior authorization for the following prescription drug types and their therapeutic equivalents approved by the United States Food and Drug Administration: human immunodeficiency virus pre-exposure prophylaxis and post-exposure prophylaxis medication or human immunodeficiency virus treatment medication. Effective January 1, 2027.
Calculating prediction drivers...
Pipeline Progress
Current stage: Crossed Chambers · Last action 85 days ago
How does a bill become law in Illinois?
-
Introduction of Bill
A member of the Senate or the House introduces a bill, which is assigned a unique identifying number (e.g., "H.B. ___" for House bills and "S.B. ___" for Senate bills). If not enacted, it must be reintroduced in the next General Assembly with a new number.
-
Committee Work — Hearings
The bill goes to the appropriate committee, which holds hearings to gather expert opinions and determine the need for the legislation.
-
Committee Work — Markup, Amendments, Report
The committee may make amendments to the bill. If approved, a committee report endorsing the bill is issued.
-
Floor Debate
The bill is debated and can be further amended. The debate transcripts are accessible online for public viewing.
-
Passage and Consideration in Second Chamber
If the bill passes in the first chamber, it moves to the second chamber for a similar review process. If both chambers approve, it goes to the governor.
-
Gubernatorial Action
The governor can sign the bill into law, veto it, or take no action (resulting in an automatic law after 60 days). The type of veto can be total or amendatory. Once signed, the bill becomes a Public Act and is assigned a Public Act number.
Sponsor Context
Bills sponsored by Kelly M. Cassidy advance 4% more often than the chamber average.
Public Engagement
Witness slips
490 slips filed. Proponent / opponent / no position as filed with the committee.
| Name | Organization | Representing | Position | Hearing committee | Hearing date |
|---|---|---|---|---|---|
| Aces Lira | AIDS Foundation Chicago | AIDS Foundation Chicago | Proponent | Insurance | 2025-05-27 |
| Adwoa Antwi-Barfi | NA | Individual | Proponent | Insurance | 2025-05-27 |
| Aimee Potter | Aimee Potter, LCSW | self | Proponent | Insurance | 2025-05-27 |
| Aisha Davis | ACLU of IL | ACLU of IL | Proponent | Insurance | 2025-05-27 |
| Amesika Nyaku | Self | Self | Proponent | Insurance | 2025-05-27 |
| Amy Alderson | Self | Self | Proponent | Insurance | 2025-05-27 |
| Andrea Densham | Self | Self | Proponent | Insurance | 2025-05-27 |
| Brian McCaskill | Self | Self | Proponent | Insurance | 2025-05-27 |
| Bruce Broughton | Self | Self | Proponent | Insurance | 2025-05-27 |
| Bruce Lang | Self | SELF | Proponent | Insurance | 2025-05-27 |
| Carrie Vine | Self | Self | Proponent | Insurance | 2025-05-27 |
| Catherine Christeller | Chicago Women's AIDS Project | Chicago Women's AIDS Project | Proponent | Insurance | 2025-05-27 |
| Charles Peterson | Neelyx Labs | Neelyx Labs | Proponent | Insurance | 2025-05-27 |
| Charles Peterson | Self | Self | Proponent | Insurance | 2025-05-27 |
| Chelsea Laliberte Barnes | Illinois Harm Reduction & Recovery Coalition | Illinois Harm Reduction & Recovery Coalition | Proponent | Insurance | 2025-05-27 |
| Christopher Scott | None | Self | Proponent | Insurance | 2025-05-27 |
| Conny Moody | Illinois Public Health Association | Illinois Public Health Association | Proponent | Insurance | 2025-05-27 |
| Daniel Cothran | Self | Self | Proponent | Insurance | 2025-05-27 |
| David Zoltan | Disability Survival Coalition | Disability Survival Legislative Slate | Proponent | Insurance | 2025-05-27 |
| Denika McMillen | Self | Self | Proponent | Insurance | 2025-05-27 |
| Dominique Chew | Center for Housing & Health | Center for Housing & Health | Proponent | Insurance | 2025-05-27 |
| Dr Keith R Green | Self | Self | Proponent | Insurance | 2025-05-27 |
| Faye Marcus | Self | Self | Proponent | Insurance | 2025-05-27 |
| Francis Lawrence Hughes | Self | Self | Proponent | Insurance | 2025-05-27 |
| Garth Reynolds | Illinois Pharmacists Association | Illinois Pharmacists Association | Proponent | Insurance | 2025-05-27 |
| Grace Conley | Self | Self | Proponent | Insurance | 2025-05-27 |
| Jade Pagkas-Bather | University of Chicago | PLWH | Proponent | Insurance | 2025-05-27 |
| Jennie Thai | Self | Self | Proponent | Insurance | 2025-05-27 |
| JF GUIDER | Self | Self | Proponent | Insurance | 2025-05-27 |
| Joey Tepper | Illinois Harm Reduction & Recovery Coalition | Illinois Harm Reduction & Recovery Coalition | Proponent | Insurance | 2025-05-27 |
| John Peller | Self | Self | Proponent | Insurance | 2025-05-27 |
| Jonas Daniliauskas | Self | AFC | Proponent | Insurance | 2025-05-27 |
| Jordan Anthony | Self | Self | Proponent | Insurance | 2025-05-27 |
| Julie A Pryde | Champaign-Urbana Public Health District | Champaign-Urbana Public Health District | Proponent | Insurance | 2025-05-27 |
| Kelly Hubbard | EverThrive Illinois | EverThrive Illinois | Proponent | Insurance | 2025-05-27 |
| Kerry Fleming | Self | Self | Proponent | Insurance | 2025-05-27 |
| Kyle Hillman | National Association of Social Workers - Illinois Chapter | National Association of Social Workers - Illinois Chapter | Proponent | Insurance | 2025-05-27 |
| Marissa Rybinski | Self | Self | Proponent | Insurance | 2025-05-27 |
| Mary Pounder | Self | Self | Proponent | Insurance | 2025-05-27 |
| Matt Pagnotti | Vivent Health - TPAN | Vivent Health - TPAN | Proponent | Insurance | 2025-05-27 |
| Max Seeley | Supportive Housing Providers Association | Supportive Housing Providers Association | Proponent | Insurance | 2025-05-27 |
| Michael Herman | Chicago House | Chicago House | Proponent | Insurance | 2025-05-27 |
| Norah B Getz | Self | Self | Proponent | Insurance | 2025-05-27 |
| Olivia Avrick | Self | Self | Proponent | Insurance | 2025-05-27 |
| Ryan Rausch | NA | Self | Proponent | Insurance | 2025-05-27 |
| Samantha Brill | LBR Consulting | Gilead Sciences | Proponent | Insurance | 2025-05-27 |
| Susan Bramlet Lavin | Illinois National Organization for Women | Illinois NOW | Proponent | Insurance | 2025-05-27 |
| Thomas Hunter | Chicago House & Social Service Agency | self | Proponent | Insurance | 2025-05-27 |
| Tim Wang | Howard Brown Health | Howard Brown Health | Proponent | Insurance | 2025-05-27 |
| Timothy Jackson | AIDS Foundation Chicago | Self | Proponent | Insurance | 2025-05-27 |
| Tyler Mitchell | The Project of the Quad Cities | The Project of the Quad Cities | Proponent | Insurance | 2025-05-27 |
| Vanessa Ferrin | Self | Self | Proponent | Insurance | 2025-05-27 |
| Aarti Nagaraju | Self | Self | Proponent | Insurance | 2025-03-11 |
| Abby Creek | Self | Proponent | Insurance | 2025-03-11 | |
| Aces Lira | AIDS Foundation Chicago | AIDS Foundation Chicago | Proponent | Insurance | 2025-03-11 |
| adam bindert | none | self | Proponent | Insurance | 2025-03-11 |
| Aisha Davis | ACLU of IL | ACLU of IL | Proponent | Insurance | 2025-03-11 |
| Alenka Figa | Self | Self | Proponent | Insurance | 2025-03-11 |
| Alex Jablonski | Self | Proponent | Insurance | 2025-03-11 | |
| alex martinez | Resilience | self | Proponent | Insurance | 2025-03-11 |
| Alexandra Burrell | Resilience | Proponent | Insurance | 2025-03-11 | |
| Alison Dreith | self | self | Proponent | Insurance | 2025-03-11 |
| Allison Fradkin | self | self | Proponent | Insurance | 2025-03-11 |
| Alondra Guzman | self | self | Proponent | Insurance | 2025-03-11 |
| Amanda Stocchetti | Self | Self | Proponent | Insurance | 2025-03-11 |
| Amy Chandler | Amy Chandler Therapy | Proponent | Insurance | 2025-03-11 | |
| Amy Kleinman | Self | Self | Proponent | Insurance | 2025-03-11 |
| Amy Rubin | Self | Self | Proponent | Insurance | 2025-03-11 |
| Ana Sanchez | howard brown health | Proponent | Insurance | 2025-03-11 | |
| Anastasia Knasiak | Self | Self | Proponent | Insurance | 2025-03-11 |
| Andrea Cordts | Self | Self | Proponent | Insurance | 2025-03-11 |
| Andrea M Garrett | self | self | Proponent | Insurance | 2025-03-11 |
| Andrew Palmer | NA | SELF | Proponent | Insurance | 2025-03-11 |
| Angel Millan | Self | Proponent | Insurance | 2025-03-11 | |
| Angela Skowron Balk | None | Self | Proponent | Insurance | 2025-03-11 |
| Ann Luban | self | Proponent | Insurance | 2025-03-11 | |
| Ann Roberts | self | Proponent | Insurance | 2025-03-11 | |
| Anne Dempsey | Naper Pride | Proponent | Insurance | 2025-03-11 | |
| Anne Elliott Hornsby | none | self | Proponent | Insurance | 2025-03-11 |
| Anne McDermott | self | self | Proponent | Insurance | 2025-03-11 |
| Anthony Couturier | self | self | Proponent | Insurance | 2025-03-11 |
| Ashleigh Schrum | Not applicable | Proponent | Insurance | 2025-03-11 | |
| Audrey Habermann | self | self | Proponent | Insurance | 2025-03-11 |
| Audrey Proffitt | Self | Proponent | Insurance | 2025-03-11 | |
| Ava Lauryn Wells-Quantrell | Northwestern University - Feinberg School of Medicine | Self | Proponent | Insurance | 2025-03-11 |
| Avi Shemesh | Self | Proponent | Insurance | 2025-03-11 | |
| Ayotunde Reed | None | Self | Proponent | Insurance | 2025-03-11 |
| Becky McVittie | Self | Proponent | Insurance | 2025-03-11 | |
| Becky Salazar | social services | Proponent | Insurance | 2025-03-11 | |
| Bert Fox | Positive Regard Therapy | Positive Regard Therapy | Proponent | Insurance | 2025-03-11 |
| Beth Gilford | none | Self | Proponent | Insurance | 2025-03-11 |
| Beth Nudelman | self | Proponent | Insurance | 2025-03-11 | |
| Beth Vlerick | self | Proponent | Insurance | 2025-03-11 | |
| Bethany Volchko | Self | Self | Proponent | Insurance | 2025-03-11 |
| Blair Barbour | Self | Self | Proponent | Insurance | 2025-03-11 |
| Blake Osborne | TRI COUNSELING | Proponent | Insurance | 2025-03-11 | |
| Booker Marshall | Self | Self | Proponent | Insurance | 2025-03-11 |
| Brenda Jefferson | None | Self | Proponent | Insurance | 2025-03-11 |
| Brian Hasse | Self | Self | Proponent | Insurance | 2025-03-11 |
| Brian Kariott | 3234 n Elston ave | Self | Proponent | Insurance | 2025-03-11 |
| Brian Walker | Self | Proponent | Insurance | 2025-03-11 | |
| Bridget A Puumala | Individual | Disability Survival Legislative Slate | Proponent | Insurance | 2025-03-11 |
| Brigid Coleman | SELF | SELF | Proponent | Insurance | 2025-03-11 |
| Brittany Poppen | Self | Self | Proponent | Insurance | 2025-03-11 |
| Bruce Lang | Self | SELF | Proponent | Insurance | 2025-03-11 |
| Camilla Stefl | Self | Self | Proponent | Insurance | 2025-03-11 |
| Candice Goldstein | Self | Proponent | Insurance | 2025-03-11 | |
| Carlos Ivan Crespo | Myself | Self | Proponent | Insurance | 2025-03-11 |
| Carlos Miranda | None | Self | Proponent | Insurance | 2025-03-11 |
| Carlos Velazquez | Self | Self | Proponent | Insurance | 2025-03-11 |
| Carly Stocking | Self | self | Proponent | Insurance | 2025-03-11 |
| Carmen A Meekins | Reassemble Education and Support Training | Proponent | Insurance | 2025-03-11 | |
| Carol Mackoff | self | Proponent | Insurance | 2025-03-11 | |
| Carole Delahunty | Self | Self | Proponent | Insurance | 2025-03-11 |
| Caroline Reid | Self | Self | Proponent | Insurance | 2025-03-11 |
| Carolyn Wahlskog | Self | Self | Proponent | Insurance | 2025-03-11 |
| Carrie Codell | Self | Proponent | Insurance | 2025-03-11 | |
| Carrie Felix | self | self | Proponent | Insurance | 2025-03-11 |
| Carrie Griffin | SELF | SELF | Proponent | Insurance | 2025-03-11 |
| Carter Wilson | Self | Self | Proponent | Insurance | 2025-03-11 |
| Cassius Zagaro | None | Self | Proponent | Insurance | 2025-03-11 |
| Catherine Caporusso | Resistance | Women and children | Proponent | Insurance | 2025-03-11 |
| Catherine Creticos Poulos | Howard Brown Health | Self | Proponent | Insurance | 2025-03-11 |
| Charles Evan Gillum | Self | Proponent | Insurance | 2025-03-11 | |
| Charles Peterson | Self | Self | Proponent | Insurance | 2025-03-11 |
| Chelsea Laliberte Barnes | Illinois Harm Reduction & Recovery Coalition | Illinois Harm Reduction & Recovery Coalition | Proponent | Insurance | 2025-03-11 |
| Cherie L Lusky | self | Proponent | Insurance | 2025-03-11 | |
| Cheryl Jones Das | Self | Self | Proponent | Insurance | 2025-03-11 |
| Christina Ancira | Self | Self | Proponent | Insurance | 2025-03-11 |
| Christina Hayford | Self | Self | Proponent | Insurance | 2025-03-11 |
| Christine Stefano | Self | Self | Proponent | Insurance | 2025-03-11 |
| Christopher Peterson | Howard Brown Health | Self | Proponent | Insurance | 2025-03-11 |
| Christopher T Bell | None | Self | Proponent | Insurance | 2025-03-11 |
| Cindi Redman | Self | Self | Proponent | Insurance | 2025-03-11 |
| Cindy Levine | NA | Self | Proponent | Insurance | 2025-03-11 |
| Clarence Rogers | Golden Rainibows of Illinois South | GRIS | Proponent | Insurance | 2025-03-11 |
| Clyde R Alpert | Self | Self | Proponent | Insurance | 2025-03-11 |
| Conny Moody | Illinois Public Health Association | Illinois Public Health Association | Proponent | Insurance | 2025-03-11 |
| Cordelia Loots-Gollin | Self | Self | Proponent | Insurance | 2025-03-11 |
| Corey Herrman | Self | Proponent | Insurance | 2025-03-11 | |
| Corina Maria Teofilo Mattson | Live Oak, Chicago | Live Oak, Chicago | Proponent | Insurance | 2025-03-11 |
| Craig M Klugman | Self | Self | Proponent | Insurance | 2025-03-11 |
| Dalton Day | Self | Self | Proponent | Insurance | 2025-03-11 |
| Daniel Cox | self | Proponent | Insurance | 2025-03-11 | |
| Daniel Dufner | Ahf | Proponent | Insurance | 2025-03-11 | |
| Daniel Rabe | Self | Self | Proponent | Insurance | 2025-03-11 |
| Daniel Wuestenberg | Self | Self | Proponent | Insurance | 2025-03-11 |
| Danielle Morales | None | Proponent | Insurance | 2025-03-11 | |
| Danise Habun | Self | Self | Proponent | Insurance | 2025-03-11 |
| Darlene Zamansky | Self | Self | Proponent | Insurance | 2025-03-11 |
| Dave Humphreys | EQuality Downers Grove | Proponent | Insurance | 2025-03-11 | |
| Dave Humphreys | self | Proponent | Insurance | 2025-03-11 | |
| David Bythewood | Constituent | Self | Proponent | Insurance | 2025-03-11 |
| David Hubbell | Self | Self | Proponent | Insurance | 2025-03-11 |
| David Inwards-Breland MD | Self | Proponent | Insurance | 2025-03-11 | |
| David Nichols | None | Self | Proponent | Insurance | 2025-03-11 |
| David Schwartz | Self | Self | Proponent | Insurance | 2025-03-11 |
| David Willborn | Self | Self | Proponent | Insurance | 2025-03-11 |
| David Zoltan | na | Disability Survival Legislative Slate | Proponent | Insurance | 2025-03-11 |
| Deborah Fenner | Self | Self | Proponent | Insurance | 2025-03-11 |
| Deborah Kadin | self | self | Proponent | Insurance | 2025-03-11 |
| Deborah Lewis | Self | Self | Proponent | Insurance | 2025-03-11 |
| Debra Borodkin | self | Self | Proponent | Insurance | 2025-03-11 |
| Deedee tate | Howard brown | Proponent | Insurance | 2025-03-11 | |
| Delaney Earley | SELF | SELF | Proponent | Insurance | 2025-03-11 |
| Dena Stout | none | Private citizen | Proponent | Insurance | 2025-03-11 |
| Diane Ostrowski | None | Self | Proponent | Insurance | 2025-03-11 |
| Diane Herrmann | self | self | Proponent | Insurance | 2025-03-11 |
| Diego Gallon | None | Self | Proponent | Insurance | 2025-03-11 |
| DingYue Cao | None | self | Proponent | Insurance | 2025-03-11 |
| Dominique Chew | Self | Proponent | Insurance | 2025-03-11 | |
| Donna Gutman | Self | Self | Proponent | Insurance | 2025-03-11 |
| Donna L Fishman | none | self | Proponent | Insurance | 2025-03-11 |
| Donna Nasser | Self | Self | Proponent | Insurance | 2025-03-11 |
| Donna Villa | self | Disability Survival Legislative Slate | Proponent | Insurance | 2025-03-11 |
| Dr Diane Schaar FAAP | None | National Council of Jewish Women | Proponent | Insurance | 2025-03-11 |
| Dustin Rowe | None | Self | Proponent | Insurance | 2025-03-11 |
| Eddie Gamboa | Self | Self | Proponent | Insurance | 2025-03-11 |
| Edward Gogol | none | none | Proponent | Insurance | 2025-03-11 |
| Eileen Dordek | Eileen Dordek, LCSW | Self | Proponent | Insurance | 2025-03-11 |
| Elaine Nekritz | Nekritz Amdor Andersson Group | Shriver Center on Poverty Law | Proponent | Insurance | 2025-03-11 |
| Elaine Seeskin | self | self | Proponent | Insurance | 2025-03-11 |
| Elena Morone | Self | Proponent | Insurance | 2025-03-11 | |
| Elene Cafasso | self | self | Proponent | Insurance | 2025-03-11 |
| Eli Barrett Shannon | Self | Self | Proponent | Insurance | 2025-03-11 |
| Elissa Dresden | self | self | Proponent | Insurance | 2025-03-11 |
| Elizabeth Anne Stewart | Self | Self | Proponent | Insurance | 2025-03-11 |
| Elizabeth Lux | none | self | Proponent | Insurance | 2025-03-11 |
| Elizabeth Prete | Self | Proponent | Insurance | 2025-03-11 | |
| Ellen Kaplan | None | Self | Proponent | Insurance | 2025-03-11 |
| Ellen Caffrey Garza | Self | Proponent | Insurance | 2025-03-11 | |
| Erica Essary | Spectrum Psychological Services | Spectrum Psychological Services | Proponent | Insurance | 2025-03-11 |
| Erich Kevin Schrempp | Erich Schrempp Photography | Self | Proponent | Insurance | 2025-03-11 |
| Erika Kain | None | Proponent | Insurance | 2025-03-11 | |
| Erin Claeys | Self | Self | Proponent | Insurance | 2025-03-11 |
| Erin Miesner | none | Proponent | Insurance | 2025-03-11 | |
| Erin OBrien | Illinois State Medical Society | Illinois State Medical Society | Proponent | Insurance | 2025-03-11 |
| Ernesto Perez | none | Ernesto Perez | Proponent | Insurance | 2025-03-11 |
| Esther Rosenbloom | Self | Self | Proponent | Insurance | 2025-03-11 |
| Eulalia House | self | self | Proponent | Insurance | 2025-03-11 |
| Faye Marcus | self | self | Proponent | Insurance | 2025-03-11 |
| Gail S Eisenberg | Loftus & Eisenberg, Ltd. | self | Proponent | Insurance | 2025-03-11 |
| Gail Zelitzky | Self | Self | Proponent | Insurance | 2025-03-11 |
| Garrick Balk | Retired | Self | Proponent | Insurance | 2025-03-11 |
| Garth Reynolds | Illinois Pharmacists Association | Illinois Pharmacists Association | Proponent | Insurance | 2025-03-11 |
| Graham Hawley | Cracker Crumb Productions LLC | Proponent | Insurance | 2025-03-11 | |
| Gregorio Julian Campos | None | Self | Proponent | Insurance | 2025-03-11 |
| Gregory Halpern | Self | Self | Proponent | Insurance | 2025-03-11 |
| Hailey Steele | Self | Proponent | Insurance | 2025-03-11 | |
| Haley Grissett | SELF | Proponent | Insurance | 2025-03-11 | |
| Helene Gabelnick | self | self | Proponent | Insurance | 2025-03-11 |
| Henry Muller | Self | Proponent | Insurance | 2025-03-11 | |
| Hurshell Handsome | Howard Brown | Self | Proponent | Insurance | 2025-03-11 |
| Irene Caminer | Self | Self | Proponent | Insurance | 2025-03-11 |
| Iris Rudnick | None | Proponent | Insurance | 2025-03-11 | |
| Irving Montes De Oca | Self | Self | Proponent | Insurance | 2025-03-11 |
| Isaac Henry | Self | Proponent | Insurance | 2025-03-11 | |
| Jacely Arceo | Resilience | Resilience | Proponent | Insurance | 2025-03-11 |
| Jacqueline Bauer | NA | self | Proponent | Insurance | 2025-03-11 |
| Jade Pagkas-Bather | Self | Proponent | Insurance | 2025-03-11 | |
| Jake Rosko | Self | Self | Proponent | Insurance | 2025-03-11 |
| James C Rohrbacher | Chef James Nutrition | Proponent | Insurance | 2025-03-11 | |
| James E Kinzer | none | self | Proponent | Insurance | 2025-03-11 |
| James Hampton | Self | Self | Proponent | Insurance | 2025-03-11 |
| Jan Schwartz | self | self | Proponent | Insurance | 2025-03-11 |
| Janelle Hall-Skank | Self | Proponent | Insurance | 2025-03-11 | |
| Janelle Vreeland | Self | Proponent | Insurance | 2025-03-11 | |
| Jason Angelo | Self | Self | Proponent | Insurance | 2025-03-11 |
| Jason LaFave | self | Proponent | Insurance | 2025-03-11 | |
| Javier Valdez | self | self | Proponent | Insurance | 2025-03-11 |
| Javon Harris | NONE | Self | Proponent | Insurance | 2025-03-11 |
| Jean P Peterman | self | self | Proponent | Insurance | 2025-03-11 |
| Jeanette Zemsky | Self | Self | Proponent | Insurance | 2025-03-11 |
| Jenn | self | self | Proponent | Insurance | 2025-03-11 |
| Jenna Braunstein | Self | Self | Proponent | Insurance | 2025-03-11 |
| Jenna Scheri | Self | Self | Proponent | Insurance | 2025-03-11 |
| Jessica Colman | NCJW | Self | Proponent | Insurance | 2025-03-11 |
| Jessica Galant | Self | Proponent | Insurance | 2025-03-11 | |
| Jessica Maag | Jessica Maag | Self | Proponent | Insurance | 2025-03-11 |
| Jessica Schmitt | University of Chicago Medicine | Proponent | Insurance | 2025-03-11 | |
| Jessie Stevens | Self | Self | Proponent | Insurance | 2025-03-11 |
| Jill Nutkis | Self | Self | Proponent | Insurance | 2025-03-11 |
| Jim Dobrowski | Self | Self | Proponent | Insurance | 2025-03-11 |
| Joan | none | Proponent | Insurance | 2025-03-11 | |
| JODY ADLER | self | self | Proponent | Insurance | 2025-03-11 |
| John Peller | Self | self | Proponent | Insurance | 2025-03-11 |
| John Pagliai | Self | Self | Proponent | Insurance | 2025-03-11 |
| Joie Wiener | Positive Regard Therapy | Self | Proponent | Insurance | 2025-03-11 |
| Jon Cole | none | self | Proponent | Insurance | 2025-03-11 |
| Jonah Pazol | Self | Proponent | Insurance | 2025-03-11 | |
| Jordan Dunmead | Live Oak, Chicago | Self | Proponent | Insurance | 2025-03-11 |
| Jordan Hatcher | Self | Self | Proponent | Insurance | 2025-03-11 |
| Jorge Pena | None | Self | Proponent | Insurance | 2025-03-11 |
| Jose Cardenas | none | self | Proponent | Insurance | 2025-03-11 |
| Josef Adam Stepp | University of Illinois | Proponent | Insurance | 2025-03-11 | |
| Joseph Koncar | Buffalo Grove | Proponent | Insurance | 2025-03-11 | |
| Joseph Sanchez | Self | Self | Proponent | Insurance | 2025-03-11 |
| Josh Kraus | Self | Self | Proponent | Insurance | 2025-03-11 |
| Joy Bunton | Disability Survival Legislative Slate | Self | Proponent | Insurance | 2025-03-11 |
| Judith Perloff | Chicago House and Social Service Agency | Chicago House and Social Service Agency | Proponent | Insurance | 2025-03-11 |
| Judith Potempa | self | self | Proponent | Insurance | 2025-03-11 |
| Judy Caplan | NCJW | Proponent | Insurance | 2025-03-11 | |
| Julia R Fine | self | Proponent | Insurance | 2025-03-11 | |
| Julia Warheit | Citizen Action Illinois | Citizen Action Illinois | Proponent | Insurance | 2025-03-11 |
| Julia Zinn | self | self | Proponent | Insurance | 2025-03-11 |
| Julie Scott | AFC | AIDS Foiundation Chicago | Proponent | Insurance | 2025-03-11 |
| Julie Stephan | Self | Self | Proponent | Insurance | 2025-03-11 |
| Julio Vargas | Self | Proponent | Insurance | 2025-03-11 | |
| Justin Koziatek | Self | Self | Proponent | Insurance | 2025-03-11 |
| Justin Michael Hendrix | HITNHOMEBOY | Proponent | Insurance | 2025-03-11 | |
| Kaela Vecchia-Zeitz | Self | Self | Proponent | Insurance | 2025-03-11 |
| Kaidrea Stockman | Self | Self | Proponent | Insurance | 2025-03-11 |
| Karen Goldman | Self | Self | Proponent | Insurance | 2025-03-11 |
| Kate Harris-Ferree | Self | Self | Proponent | Insurance | 2025-03-11 |
| Kate Monkus | self | self | Proponent | Insurance | 2025-03-11 |
| Kathryn Chapman | Belle Counseling and Wellness | self | Proponent | Insurance | 2025-03-11 |
| Kathryn Luedke | She Votes IL | Proponent | Insurance | 2025-03-11 | |
| Kathy Rospenda | Self | Self | Proponent | Insurance | 2025-03-11 |
| Katie Thiede | ICAN | ICAN | Proponent | Insurance | 2025-03-11 |
| Katya Mischenko | Self | Proponent | Insurance | 2025-03-11 | |
| Kelly Hubbard | EverThrive Illinois | EverThrive Illinois | Proponent | Insurance | 2025-03-11 |
| Kelly Leffler | none | self | Proponent | Insurance | 2025-03-11 |
| Kendra Geisbrecht | Self | Indivisible Chicago | Proponent | Insurance | 2025-03-11 |
| Kenji Granberry | SELF | SELF | Proponent | Insurance | 2025-03-11 |
| Kevin Pleasant | Chicago House | Proponent | Insurance | 2025-03-11 | |
| Kevin Singel | Mr | Proponent | Insurance | 2025-03-11 | |
| Kim L Hunt | Self | self | Proponent | Insurance | 2025-03-11 |
| Kimberly Souther | Vital Specialty Pharmacy | Vital Specialty Pharmacy | Proponent | Insurance | 2025-03-11 |
| Kristen Schwartz | self | self | Proponent | Insurance | 2025-03-11 |
| Kyle Hillman | National Association of Social Workers - Illinois Chapter | National Association of Social Workers - Illinois Chapter | Proponent | Insurance | 2025-03-11 |
| lakita Monique Johnson | Chicago Area Project | Proponent | Insurance | 2025-03-11 | |
| Lane Silvas | self | self | Proponent | Insurance | 2025-03-11 |
| Laura Welch | Illinois National Organization for Women | Illinois National Organization for Women | Proponent | Insurance | 2025-03-11 |
| Lauren A Sullivan | Howard Brown Health | Self | Proponent | Insurance | 2025-03-11 |
| Lauren Wright | Illinois Partners for Human Service | Illinois Partners for Human Service | Proponent | Insurance | 2025-03-11 |
| Leah Fuller | Self | Proponent | Insurance | 2025-03-11 | |
| Leanna Gruhn | Self | Self | Proponent | Insurance | 2025-03-11 |
| Lee c Kidd | None | Proponent | Insurance | 2025-03-11 | |
| Lee Hasselbacher | Individual | Self | Proponent | Insurance | 2025-03-11 |
| Lee Rusch | Self | self | Proponent | Insurance | 2025-03-11 |
| Len Meyer | self | Self | Proponent | Insurance | 2025-03-11 |
| Leslie Worrell | Chamberlain University | Proponent | Insurance | 2025-03-11 | |
| Lila Yusen | Self | Self | Proponent | Insurance | 2025-03-11 |
| Lily Becker | None | Self | Proponent | Insurance | 2025-03-11 |
| Linda Phillips | Self | Self | Proponent | Insurance | 2025-03-11 |
| Lindsay Morrison | self | self | Proponent | Insurance | 2025-03-11 |
| Lisa Duong | Self | Proponent | Insurance | 2025-03-11 | |
| Lisa Marie Sharkey | Self | self | Proponent | Insurance | 2025-03-11 |
| Lisa Slankard | self | Proponent | Insurance | 2025-03-11 | |
| Livvie Avrick | Self | Self | Proponent | Insurance | 2025-03-11 |
| Loni Marie Dishong | Individual | Proponent | Insurance | 2025-03-11 | |
| Loren Phillips | NA | Proponent | Insurance | 2025-03-11 | |
| Lucky Mosqueda | Self | Self | Proponent | Insurance | 2025-03-11 |
| Luke Harris-Ferree | None | Proponent | Insurance | 2025-03-11 | |
| Madalyn Grabow | Northwestern University | Proponent | Insurance | 2025-03-11 | |
| Madeline Miley | Self | Self | Proponent | Insurance | 2025-03-11 |
| Maggie Kaufmann | Self | Proponent | Insurance | 2025-03-11 | |
| Maher Y Said | None | Proponent | Insurance | 2025-03-11 | |
| Mara Ruff | Sinai Chicago | Sinai Chicago | Proponent | Insurance | 2025-03-11 |
| Marc Pechter | MPower Psychotherapy LLC | Proponent | Insurance | 2025-03-11 | |
| Marcus Payne II | Lighthouse Foundation | Lighthouse Foundation | Proponent | Insurance | 2025-03-11 |
| Maren Rosenberg | Performing Arts Venue | Disability Survival Legislative Slate | Proponent | Insurance | 2025-03-11 |
| Margaret Frank | Self | Self | Proponent | Insurance | 2025-03-11 |
| Margaret Dantico | Self | Proponent | Insurance | 2025-03-11 | |
| Margo Gislain | Illinois Nurses Association | Illinois Nurses Association | Proponent | Insurance | 2025-03-11 |
| Margy Brill | Self | Self | Proponent | Insurance | 2025-03-11 |
| Maria English | Self | Self | Proponent | Insurance | 2025-03-11 |
| Marissa Miller | She Votes Illinois | She Votes Illinois | Proponent | Insurance | 2025-03-11 |
| Marissa Sutera | Self | Self | Proponent | Insurance | 2025-03-11 |
| Mark Cockfield | Self | Self | Proponent | Insurance | 2025-03-11 |
| Mark Mclaughlin | none | Proponent | Insurance | 2025-03-11 | |
| Mark W Milton | none | self | Proponent | Insurance | 2025-03-11 |
| Mary Pounder | Self | Self | Proponent | Insurance | 2025-03-11 |
