Tony M. McCombie
Low Influence #142 overall · #92 in HouseAt a Glance
Tony M. McCombie ranks #142 overall in the Illinois General Assembly, They have passed 3 laws with a 5% effectiveness rate, and collaborate with 174 different legislators.
Where Tony M. McCombie's Influence Comes From
40%
Moneyball
Bill effectiveness, network size, institutional power
26%
Bridge Influence
Connects different legislative blocs
0%
Swing Votes
Vote pivotality on close roll calls
7%
Sponsor Pull
ML-predicted effect of sponsorship on bill success
Legislative Effectiveness (Moneyball)
3
Laws Passed
5%
Effectiveness Rate
2.4
Avg Co-sponsors / Law
14%
Cross-Party Bills
174
Unique Collaborators
39.7
Moneyball Score
Network Hub
Wide Tent
Value Assessment
ML model predicts legislative effectiveness from network position, demographics, and topic profile, then compares to actual performance. View full recruitment rankings →
5%
Predicted Effectiveness
5%
Actual Effectiveness
+0%
Residual
Fairly Valued
Value Pctl: 62
Notable Bills
Highest probability bills sponsored or co-sponsored by Tony M. McCombie.
| Bill | Description | Predicted Dest. | P(Advance) | Forecast | Stage | Status |
|---|---|---|---|---|---|---|
| HB2339 | WILDLIFE CD-CHRONIC WASTING | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB2340 | WILDLIFE CD-LANDOWNER 20 ACRES | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB2802 | SCH CD-STEAM ABSENCE EXEMPTION | Became Law | 100% | 100% High | Signed into Law | PASSED |
| HB1540 | CONTROLLED SUB-SCHEDULE II | Stuck | 45% | 1% Low | Crossed Chambers | OPEN |
| HB5017 | INC TX-RATES | Stuck | 41% | — | In Committee | OPEN |
| HB5732 | $DCEO-YMCA | Stuck | 33% | — | In Committee | OPEN |
| HB5013 | PROP TAX-PORTABLE BUILDING | Stuck | 31% | — | In Committee | OPEN |
| HB4099 | EDUCATION CHOICE FOR CHILDREN | Stuck | 30% | 80% High | In Committee | OPEN |
| HB5334 | REGULATION-TECH | Stuck | 30% | — | In Committee | OPEN |
| HB2805 | INS CD-COST SHARING RESTRICT | Stuck | 29% | 1% Low | In Committee | OPEN |
Voting Bloc
Member of Opposition Republican Caucus (40 members, 0% cohesion).