HB2374
View on ILGASEXUAL ASSAULT TREATMENT
What this bill does
Amends the Sexual Assault Survivors Emergency Treatment Act. Defines "acute sexual assault" as a sexual assault that has recently occurred within a specified time. Replaces various references to "sexual assault" with "acute sexual assault". Deletes the definition of "prepubescent sexual assault survivor". Changes provisions regarding hospitals located in counties with a population of less than 1,000,000 and within a 20-mile radius of a 4-year public university with respect to a sexual assault treatment plan approved by the Department of Public Health. Makes changes in various provisions concerning plans of correction and penalties for hospitals that commit specified violations of the Act. In provisions regarding requirements for medical forensic services, provides that the provisions of the Act are not intended to prohibit a qualified medical provider from offering an Illinois Sexual Assault Evidence Collection Kit to a sexual assault survivor who presents at a treatment hospital or approved pediatric health care facility with a nonacute complaint of sexual assault if there is a compelling reason for evidence collection, or upon the request of the survivor. In provisions regarding the prohibition on billing sexual assault survivors directly for certain services, changes references to the Office of the Attorney General to references to the Department of Healthcare and Family Services.
Calculating prediction drivers...
Pipeline Progress
Current stage: Floor Vote · Last action 363 days ago · STAGNANT
How does a bill become law in Illinois?
-
Introduction of Bill
A member of the Senate or the House introduces a bill, which is assigned a unique identifying number (e.g., "H.B. ___" for House bills and "S.B. ___" for Senate bills). If not enacted, it must be reintroduced in the next General Assembly with a new number.
-
Committee Work — Hearings
The bill goes to the appropriate committee, which holds hearings to gather expert opinions and determine the need for the legislation.
-
Committee Work — Markup, Amendments, Report
The committee may make amendments to the bill. If approved, a committee report endorsing the bill is issued.
-
Floor Debate
The bill is debated and can be further amended. The debate transcripts are accessible online for public viewing.
-
Passage and Consideration in Second Chamber
If the bill passes in the first chamber, it moves to the second chamber for a similar review process. If both chambers approve, it goes to the governor.
-
Gubernatorial Action
The governor can sign the bill into law, veto it, or take no action (resulting in an automatic law after 60 days). The type of veto can be total or amendatory. Once signed, the bill becomes a Public Act and is assigned a Public Act number.
Sponsor Context
Bills sponsored by Kelly M. Cassidy advance 4% more often than the chamber average.
Public Engagement
Witness slips
128 slips filed. Proponent / opponent / no position as filed with the committee.
| Name | Organization | Representing | Position | Hearing committee | Hearing date |
|---|---|---|---|---|---|
| Anna Candoleza Muglia | self | self | Proponent | Executive | 2025-03-20 |
| Annette L Milleville | Chicago Children's Advocacy Center | Chicago Children's Advocacy Center | Proponent | Executive | 2025-03-20 |
| Aditi Singh | Advocate Health | Advocate Health | Proponent | Executive | 2025-03-19 |
| Alegra Koser | Tyler's Justice Center for Children | Tyler's Justice Center for Children | Proponent | Executive | 2025-03-19 |
| Alyssa Faller | Self | Self | Proponent | Executive | 2025-03-19 |
| Amy Signore | Self | Self | Proponent | Executive | 2025-03-19 |
| Amy Smaga | Office of the Illinois Attorney General | Office of the Illinois Attorney General | Proponent | Executive | 2025-03-19 |
| Ann Adlington | self | self | Proponent | Executive | 2025-03-19 |
| Ann Sauer | Self | Self | Proponent | Executive | 2025-03-19 |
| Anne Swanson | self | Proponent | Executive | 2025-03-19 | |
| Annette L Milleville | Chicago Children's Advocacy Center | Chicago Children's Advocacy Center | Proponent | Executive | 2025-03-19 |
| Betti Mucha | Perry-Jackson Child Advocacy Center | Proponent | Executive | 2025-03-19 | |
| Candice Goldstein | Self | Self | Proponent | Executive | 2025-03-19 |
| Carolyn Hubler | St. Clair County Child Advocacy Center | self | Proponent | Executive | 2025-03-19 |
| Carrie Cohan | Children's Advocacy Centers of Illinois | Carrie Cohan | Proponent | Executive | 2025-03-19 |
| Carrie Melton | April House | Proponent | Executive | 2025-03-19 | |
| Claire Jones Anderson | Office of the Illinois Attorney General | Office of the Illinois Attorney General | Proponent | Executive | 2025-03-19 |
| Daniel Johnson | Self | Self | Proponent | Executive | 2025-03-19 |
| David Schwartz | Self | Self | Proponent | Executive | 2025-03-19 |
| Denise Cottle | self | Proponent | Executive | 2025-03-19 | |
| Diane Schaar MD FAAP | Pediatrician | none | Proponent | Executive | 2025-03-19 |
| Elene Cafasso | self | self | Proponent | Executive | 2025-03-19 |
| Emily Siffermann MD FAAP | Pediatrician | Self | Proponent | Executive | 2025-03-19 |
| Erin Tendick | Office of the Illinois Attorney General | Office of the Illinois Attorney General | Proponent | Executive | 2025-03-19 |
| Esther Rosenbloom | Self | Self | Proponent | Executive | 2025-03-19 |
| Helene Paris | NCJW | Proponent | Executive | 2025-03-19 | |
| Holly Ann Peifer | Family Service Agency of DeKalb County, Inc. | Children's Advocacy Centers of Illinois | Proponent | Executive | 2025-03-19 |
| Jackie Diediker | Braveheart CAC | Braveheart CAC | Proponent | Executive | 2025-03-19 |
| Jacquelyn Maris | Self | Self | Proponent | Executive | 2025-03-19 |
| Jan Schwartz | self | Proponent | Executive | 2025-03-19 | |
| Jeff Brown | Will County SAO | Proponent | Executive | 2025-03-19 | |
| Jenni Purdue | J & J Legislative | American Association of University Women | Proponent | Executive | 2025-03-19 |
| Jennie Pinkwater | Illinois Chapter, American Academy of Pediatrics | Illinois Chapter, American Academy of Pediatrics | Proponent | Executive | 2025-03-19 |
| Joanne Bonneau | Self | Proponent | Executive | 2025-03-19 | |
| Joel Newton | Self | Self | Proponent | Executive | 2025-03-19 |
| Julie Newman | self | self | Proponent | Executive | 2025-03-19 |
| Kathy Pomahac | Carrie Lynn Children's Center | Carrie Lynn Children's Center | Proponent | Executive | 2025-03-19 |
| Kerry O'Connor | self | Proponent | Executive | 2025-03-19 | |
| Kim Mangiaracino | Children's Advocacy Centers Of Illinois | Children's Advocacy Centers of Illinois | Proponent | Executive | 2025-03-19 |
| Kimberly Schwartz | Comer Children's Hospital | Proponent | Executive | 2025-03-19 | |
| Kristin Jackson | Child Network | Child Network | Proponent | Executive | 2025-03-19 |
| Lindsay Forrey | self | self | Proponent | Executive | 2025-03-19 |
| Lisa Kuntz | Self | Self | Proponent | Executive | 2025-03-19 |
| LISA MOREL LAS | WILL COUNTY STATE'S ATTORNEY - CHILDREN'S ADVOCACY CENTER | WILL COUNTY CHILDREN'S ADVOCACY CENTER | Proponent | Executive | 2025-03-19 |
| M Dantico | Self | Proponent | Executive | 2025-03-19 | |
| Marcella M O'Brien | The Rock Island County Children's Advocacy Center | Proponent | Executive | 2025-03-19 | |
| Margaret Frank | Self | Self | Proponent | Executive | 2025-03-19 |
| Margaret A Marek | Self | Proponent | Executive | 2025-03-19 | |
| Marsha Beth Swetin | National Council of Jewish Women Chicago North Shore | National Council of Jewish Women | Proponent | Executive | 2025-03-19 |
| Matthew Slade | Myself | Myself | Proponent | Executive | 2025-03-19 |
| Melanie Pignotti | CAC of North and Northwest Cook County | CAC of North and Northwest Cook County | Proponent | Executive | 2025-03-19 |
| Michele Miller | Self | Proponent | Executive | 2025-03-19 | |
| Monika Pitzele | Monika Pitzele | self | Proponent | Executive | 2025-03-19 |
| Peter J Smith | self | self | Proponent | Executive | 2025-03-19 |
| Raymond Davis | Self | Proponent | Executive | 2025-03-19 | |
| Sarah Anderson | Franklin-Williamson Child Advocacy Center | Franklin-Williamson Child Advocacy Center | Proponent | Executive | 2025-03-19 |
| SARAH F VOGEL | Self | Self | Proponent | Executive | 2025-03-19 |
| Sarah Hirsen | Self | Self | Proponent | Executive | 2025-03-19 |
| Sean McDermott | SR McDermott Consulting | Illinois Chapter, American Academy of Pediatrics | Proponent | Executive | 2025-03-19 |
| Shannon Krueger | Self | Se | Proponent | Executive | 2025-03-19 |
| Sharon Wolfson | Self | SElf | Proponent | Executive | 2025-03-19 |
| Shoshana Frank | self | self | Proponent | Executive | 2025-03-19 |
| Stacy Saef | self | Self | Proponent | Executive | 2025-03-19 |
| Susan Rifas | self | Self | Proponent | Executive | 2025-03-19 |
| Todd Shackelford | Advocacy Network for Children | Advocacy Network for Children | Proponent | Executive | 2025-03-19 |
| Veena Ramaiah | Self | Self | Proponent | Executive | 2025-03-19 |
| Blake Kilmer | Ann & Robert H. Lurie Children's Hospital of Chicago | Lurie Children's Hospital of Chicago | Proponent | Executive | 2025-03-12 |
| Matthew Slade | Myself | Myself | Proponent | Executive | 2025-03-12 |
| Alicia Lauhon | Self | Self | Proponent | Executive | 2025-03-05 |
| Allison Mortland | None | Self | Proponent | Executive | 2025-03-05 |
| Anastasia Knasiak | self | self | Proponent | Executive | 2025-03-05 |
| Angela Balk | None | Self | Proponent | Executive | 2025-03-05 |
| Beth Rooney | 60304 | self | Proponent | Executive | 2025-03-05 |
| Bonnie Richardson | self | self | Proponent | Executive | 2025-03-05 |
| Brian Quistberg | Self | Self | Proponent | Executive | 2025-03-05 |
| Brittany Poppen | Self | Self | Proponent | Executive | 2025-03-05 |
| Caitlin Yambao | Self | Self | Proponent | Executive | 2025-03-05 |
| Carrie Felix | self | self | Proponent | Executive | 2025-03-05 |
| Cheryl Jones Das | Self | Self | Proponent | Executive | 2025-03-05 |
| Daniel Ferris | Self | Self | Proponent | Executive | 2025-03-05 |
| danielle mcmann-griffin | Self | Self | Proponent | Executive | 2025-03-05 |
| Deborah Fenner | Self | Self | Proponent | Executive | 2025-03-05 |
| Elisa Helford | Self | Self | Proponent | Executive | 2025-03-05 |
| Elizabeth Inglehart | self | SELF | Proponent | Executive | 2025-03-05 |
| Elizabeth Markel | SELF | SELF | Proponent | Executive | 2025-03-05 |
| Emily Wachowiak | Self | self | Proponent | Executive | 2025-03-05 |
| Garrick Balk | Retired | Self | Proponent | Executive | 2025-03-05 |
| Janelle Hall-Skank | Self | Proponent | Executive | 2025-03-05 | |
| Jennifer Reale | Self | Self | Proponent | Executive | 2025-03-05 |
| Jennifer Romans | self | self | Proponent | Executive | 2025-03-05 |
| Jessica Bloodgood | American Cancer Society | Self | Proponent | Executive | 2025-03-05 |
| Joyce Ann Bartz | self | Proponent | Executive | 2025-03-05 | |
| Julie Stephan | Self | Self | Proponent | Executive | 2025-03-05 |
| Karen Goldman | Self | Self | Proponent | Executive | 2025-03-05 |
| Kathryn Luedke | She Votes IL | She Votes IL | Proponent | Executive | 2025-03-05 |
| Kelly Leffler | none | self | Proponent | Executive | 2025-03-05 |
| Kristen Lyons | self | self | Proponent | Executive | 2025-03-05 |
| Lane Silvas | self | self | Proponent | Executive | 2025-03-05 |
| LAURA ROGERS | SELF | SELF | Proponent | Executive | 2025-03-05 |
| Laura Woods | Self | Self | Proponent | Executive | 2025-03-05 |
| Lauren Haynes | Self | Self | Proponent | Executive | 2025-03-05 |
| Linda Montalbano | self | self | Proponent | Executive | 2025-03-05 |
| Matthew Slade | Myself | Myself | Proponent | Executive | 2025-03-05 |
| Maureen Keane | She Votes Illinois | She Votes Illinois | Proponent | Executive | 2025-03-05 |
| Maureen Vana | Self | Self | Proponent | Executive | 2025-03-05 |
| Meena Dugatkin | Self | Self | Proponent | Executive | 2025-03-05 |
| Melissa Chen | self | self | Proponent | Executive | 2025-03-05 |
| Nina D Newhouser | Self | Self | Proponent | Executive | 2025-03-05 |
| Paula Clark | Self | Self | Proponent | Executive | 2025-03-05 |
| RoseMarie Carvallo | Self | self | Proponent | Executive | 2025-03-05 |
| Ruth Fink-Winter | Self | Self | Proponent | Executive | 2025-03-05 |
| Shannon Hart | Self | Self | Proponent | Executive | 2025-03-05 |
| Sue K Larson | self | self | Proponent | Executive | 2025-03-05 |
| Susan Budde | Self | self | Proponent | Executive | 2025-03-05 |
| Susan Jaffee | Knit Nirvana llc | Business owner | Proponent | Executive | 2025-03-05 |
| Susanna Lang | self | self | Proponent | Executive | 2025-03-05 |
| Susie Wiechman | None | self | Proponent | Executive | 2025-03-05 |
| Theresa Palluzzi | Self | Self | Proponent | Executive | 2025-03-05 |
| Allison Nickrent | Illinois Department of Public Health | Illinois Department of Public Health | No Position On Merits | Executive | 2025-03-19 |
| Aram Perry | Department of Children and Family Services | DCFS | No Position On Merits | Executive | 2025-03-19 |
| Heather Eagleton | Illinois Department of Healthcare and Family Services | Illinois Department of Healthcare and Family Services | No Position On Merits | Executive | 2025-03-19 |
| Sarah Beuning | Illinois Coalition Against Sexual Assault | Illinois Coalition Against Sexual Assault | No Position On Merits | Executive | 2025-03-19 |
| Amy Smaga | Office of the Illinois Attorney General | Office of the Illinois Attorney General | Proponent | Executive | 2025-03-19 |
| Claire Jones Anderson | Office of the Illinois Attorney General | Office of the Illinois Attorney General | Proponent | Executive | 2025-03-19 |
| David Schwartz | Self | Self | Proponent | Executive | 2025-03-19 |
| Erin Tendick | Office of the Illinois Attorney General | Office of the Illinois Attorney General | Proponent | Executive | 2025-03-19 |
| Aram Perry | Department of Children and Family Services | DCFS | No Position On Merits | Executive | 2025-03-19 |
| Sarah Beuning | Illinois Coalition Against Sexual Assault | Illinois Coalition Against Sexual Assault | No Position On Merits | Executive | 2025-03-19 |
Roll-call votes
Total votes and outcome per event. Deciding vote = margin of 1; those voters on the winning side could have changed the outcome by flipping.
| Date | Chamber | Type | Description | Yea | Nay | Present | NV | Outcome | Margin | Deciding voters |
|---|---|---|---|---|---|---|---|---|---|---|
| H | Committee | Executive | 11 | 0 | 0 | 1 | Passed | 11 | — |
Action History
40 actions recorded. Last action: 2025-04-11 — Rule 19(a) / Re-referred toRules Committee. Each action's meaning and outcome signal are classified automatically.
All actions (table)
| Date | Chamber | Action | Category | Signal |
|---|---|---|---|---|
| 2025-01-31 | House | Filed with the Clerk byRep. Kelly M. Cassidy House Rule 6(b) | Introduction & Filing | — |
| 2025-02-04 | House | First Reading Senate Rule 5-1(d)/5-2; House Rule 37(d)/38 | Introduction & Filing | — |
| 2025-02-04 | House | Referred toRules Committee Senate Rule 3-8(a); House Rule 18(a) | Committee Assignment | — |
| 2025-02-25 | House | Assigned toExecutive Committee Senate Rule 3-8(a); House Rule 18(b) | Committee Assignment | — |
| 2025-03-07 | House | Added Chief Co-SponsorRep. Anna Moeller Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-07 | House | Added Chief Co-SponsorRep. Kam Buckner Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-07 | House | Added Co-SponsorRep. Angelica Guerrero-Cuellar Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-07 | House | Added Co-SponsorRep. Will Guzzardi Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-07 | House | Added Co-SponsorRep. Jennifer Gong-Gershowitz Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-07 | House | Added Co-SponsorRep. Sharon Chung Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-07 | House | Added Co-SponsorRep. Katie Stuart Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-07 | House | Added Co-SponsorRep. Joyce Mason Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-07 | House | Added Co-SponsorRep. Maura Hirschauer Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-07 | House | Added Co-SponsorRep. Maurice A. West, II Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-07 | House | Added Co-SponsorRep. Anne Stava Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-07 | House | Added Co-SponsorRep. Harry Benton Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-07 | House | Added Co-SponsorRep. Diane Blair-Sherlock Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-07 | House | Added Co-SponsorRep. Lindsey LaPointe Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-14 | House | House Committee Amendment No. 1 Filed with Clerk byRep. Kelly M. Cassidy | Amendment Actions | — |
| 2025-03-14 | House | House Committee Amendment No. 1 Referred toRules Committee | Amendment Actions | — |
| 2025-03-18 | House | House Committee Amendment No. 1 Rules Refers toExecutive Committee | Amendment Actions | — |
| 2025-03-19 | House | House Committee Amendment No. 1 Adopted inExecutive Committee; by Voice Vote | Amendment Actions | — |
| 2025-03-19 | House | Do Pass as Amended / Short DebateExecutive Committee; 011-000-000 Rule 3-11(a)(1), Rule 3-12(a) | Committee Action | Positive |
| 2025-03-19 | House | Placed on Calendar 2nd Reading - Short Debate Senate Rule 4-4(7-8)/5-2; House Rule 31(8-9)/38/52 | Floor Process | Positive |
| 2025-03-19 | House | Added Co-SponsorRep. Tony M. McCombie Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-19 | House | Added Co-SponsorRep. Jackie Haas Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-19 | House | Added Co-SponsorRep. Brad Stephens Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-19 | House | Added Co-SponsorRep. Nicole La Ha Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-19 | House | Added Co-SponsorRep. Norine K. Hammond Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-19 | House | Added Co-SponsorRep. Christopher "C.D." Davidsmeyer Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-19 | House | Added Co-SponsorRep. John M. Cabello Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-19 | House | Added Chief Co-SponsorRep. Ryan Spain Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-19 | House | Added Chief Co-SponsorRep. Curtis J. Tarver, II Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-19 | House | Added Co-SponsorRep. Jaime M. Andrade, Jr. Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-19 | House | Added Co-SponsorRep. Ann M. Williams Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-19 | House | Added Co-SponsorRep. Dave Severin Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-24 | House | Added Co-SponsorRep. Emanuel "Chris" Welch Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-26 | House | Second Reading - Short Debate Senate Rule 3-12(a)/5-4(a); House Rule 24(a)/40(b)/52(a)(1) | Floor Process | Positive |
| 2025-03-26 | House | Held on Calendar Order of Second Reading - Short Debate Senate Rule 4-4(7-8)/5-2; House Rule 31(8-9)/38/52 | Floor Process | — |
| 2025-04-11 | House | Rule 19(a) / Re-referred toRules Committee House Rule 19(a); Senate analog: Rule 3-9(a) | Deadlines & Re-referrals | Mild − |