HB1634
View on ILGAINC TX-FIRST RESPONDER
What this bill does
Amends the Illinois Income Tax Act. Creates an income tax credit for each individual who (i) serves as a first responder for at least 10 months during the taxable year and (ii) incurs unreimbursed qualified wellness expenses during the taxable year. Provides that the amount of the credit is equal to 50% of the unreimbursed qualified wellness expenses incurred by the taxpayer during the taxable year, up to a maximum of $250 per eligible taxpayer. Sets forth limitations on the aggregate amount of credits that may be awarded under the amendatory Act. Effective immediately.
Calculating prediction drivers...
Pipeline Progress
Current stage: In Committee · Last action 384 days ago · STAGNANT
How does a bill become law in Illinois?
-
Introduction of Bill
A member of the Senate or the House introduces a bill, which is assigned a unique identifying number (e.g., "H.B. ___" for House bills and "S.B. ___" for Senate bills). If not enacted, it must be reintroduced in the next General Assembly with a new number.
-
Committee Work — Hearings
The bill goes to the appropriate committee, which holds hearings to gather expert opinions and determine the need for the legislation.
-
Committee Work — Markup, Amendments, Report
The committee may make amendments to the bill. If approved, a committee report endorsing the bill is issued.
-
Floor Debate
The bill is debated and can be further amended. The debate transcripts are accessible online for public viewing.
-
Passage and Consideration in Second Chamber
If the bill passes in the first chamber, it moves to the second chamber for a similar review process. If both chambers approve, it goes to the governor.
-
Gubernatorial Action
The governor can sign the bill into law, veto it, or take no action (resulting in an automatic law after 60 days). The type of veto can be total or amendatory. Once signed, the bill becomes a Public Act and is assigned a Public Act number.
Sponsor Context
Public Engagement
Hearings
This bill has not been scheduled for a committee hearing.
Witness slips
113 slips filed. Proponent / opponent / no position as filed with the committee.
| Name | Organization | Representing | Position | Hearing committee | Hearing date |
|---|---|---|---|---|---|
| John Buckley | Illinois Fire Chiefs Assn | Illinois Fire Chiefs | Proponent | Tax Policy: Income Tax Subcommittee | 2025-03-20 |
| John Buckley | Illinois Fire Chiefs Assn | Illinois Fire Chiefs | Proponent | Revenue & Finance | 2025-03-20 |
| John Buckley | Illinois Fire Chiefs Assn | Illinois Fire Chiefs | Proponent | Tax Policy: Income Tax Subcommittee | 2025-03-20 |
| Jim Kaitschuk | Illinois Sheriffs' Association | Illinois Sheriffs | Proponent | Revenue & Finance | 2025-03-20 |
| John Buckley | Illinois Fire Chiefs Assn | Illinois Fire Chiefs | Proponent | Revenue & Finance | 2025-03-20 |
| Gideon Ray | Gladiador Brazilian Jiu Jitsu Academy | Proponent | Tax Policy: Income Tax Subcommittee | 2025-03-13 | |
| John Buckley | Illinois Fire Chiefs Assn | Illinois Fire Chiefs | Proponent | Tax Policy: Income Tax Subcommittee | 2025-03-13 |
| Steven Lepic | Plainfield Police Department | Proponent | Tax Policy: Income Tax Subcommittee | 2025-03-13 | |
| Traneil Thomas | TRA Defense Training | Proponent | Tax Policy: Income Tax Subcommittee | 2025-03-13 | |
| AJ Bailey | Illinois Association of Chiefs of Police | Illinois Association of Chiefs of Police | Proponent | Revenue & Finance | 2025-03-13 |
| John Buckley | Illinois Fire Chiefs Assn | Illinois Fire Chiefs | Proponent | Revenue & Finance | 2025-03-13 |
| AJ Bailey | Illinois Association of Chiefs of Police | Illinois Association of Chiefs of Police | Proponent | Tax Policy: Income Tax Subcommittee | 2025-03-11 |
| John Buckley | Illinois Fire Chiefs Assn | Illinois Fire Chiefs | Proponent | Tax Policy: Income Tax Subcommittee | 2025-03-11 |
| Kenny Winslow | Illinois Assn of Chiefs of Police | Illinois Assn of Chiefs of Police | Proponent | Tax Policy: Income Tax Subcommittee | 2025-03-11 |
| Matthew Slade | Myself | Myself | Proponent | Tax Policy: Income Tax Subcommittee | 2025-03-11 |
| AJ Bailey | Illinois Association of Chiefs of Police | Illinois Association of Chiefs of Police | Proponent | Revenue & Finance | 2025-03-11 |
| Brittan Bolin | Brittan Bolin Consulting | Illinois Association of Fire Protection Districts oisois | Proponent | Revenue & Finance | 2025-03-11 |
| Jim Kaitschuk | Illinois Sheriffs' Association | Illinois Sheriffs | Proponent | Revenue & Finance | 2025-03-11 |
| John Buckley | Illinois Fire Chiefs Assn | Illinois Fire Chiefs | Proponent | Revenue & Finance | 2025-03-11 |
| AJ Bailey | Illinois Association of Chiefs of Police | Illinois Association of Chiefs of Police | Proponent | Revenue & Finance | 2025-03-06 |
| Brittan Bolin | Brittan Bolin Consulting | Illinois Association of Fire Protection Districts ois | Proponent | Revenue & Finance | 2025-03-06 |
| David Quintavalle | Local2 | Proponent | Revenue & Finance | 2025-03-06 | |
| John Buckley | Illinois Fire Chiefs Assn | Illinois Fire Chiefs | Proponent | Revenue & Finance | 2025-03-06 |
| John Millner | John J. Millner And Associates, Inc. | Illinois Association of Chiefs of Police | Proponent | Revenue & Finance | 2025-03-06 |
| John Millner | John J. Millner And Associates, Inc. | Illinois Police Association | Proponent | Revenue & Finance | 2025-03-06 |
| MICHAEL COSENTINO | John Daneen Chicago Lodge7 | John Daneen Chicago Lodge7 | Proponent | Revenue & Finance | 2025-03-06 |
| Robert Smart | Fire Department | self | Proponent | Revenue & Finance | 2025-03-06 |
| Trevon Sylvester | Michael Best Strategies | Illinois State Police Command Officers Association | Proponent | Revenue & Finance | 2025-03-06 |
| Arielle Givens | Fraternal Order of Police | Fraternal Order of Police Illinois Corrections Lodge 263 | Proponent | Revenue & Finance | 2025-02-27 |
| Brad Hall | Department of Corrections | Fraternal Order of Police Illinois Corrections Lodge 263 | Proponent | Revenue & Finance | 2025-02-27 |
| Brittan Bolin | Brittan Bolin Consulting | Illinois Association of Fire Protection Districts | Proponent | Revenue & Finance | 2025-02-27 |
| Bryan Evans | none | self | Proponent | Revenue & Finance | 2025-02-27 |
| Bryan Tomes | Illinois Department of Corrections | Self | Proponent | Revenue & Finance | 2025-02-27 |
| Bryce McClellan | IDOC | IL FOP Corrections | Proponent | Revenue & Finance | 2025-02-27 |
| Buddy R Hopson | Illinois Department of Corrections - Vienna CC | IL Fop Corrections Lodge 263 | Proponent | Revenue & Finance | 2025-02-27 |
| Casey Wilson | Fayette County Health Dept | Proponent | Revenue & Finance | 2025-02-27 | |
| Cenque Washington | IDOC | Proponent | Revenue & Finance | 2025-02-27 | |
| Charlotte Harden | Illinois state corrections | Il FOP | Proponent | Revenue & Finance | 2025-02-27 |
| Christopher Terry | Illinois Department of Corrections | Proponent | Revenue & Finance | 2025-02-27 | |
| Chuck Sullivan | Associated Fire Fighters of Illinois | Associated Fire Fighters of Illinois | Proponent | Revenue & Finance | 2025-02-27 |
| Daniel Tyrpak | none | myself | Proponent | Revenue & Finance | 2025-02-27 |
| Daniel Watton | City of Rockford | Proponent | Revenue & Finance | 2025-02-27 | |
| David Quintavalle | Local2 | Proponent | Revenue & Finance | 2025-02-27 | |
| Donald Hackett | Spoon River Valley FOP Lodge 427 | Spoon River Valley FOP Lodge 427 | Proponent | Revenue & Finance | 2025-02-27 |
| Doug Thompson | Jacksonville Police Department | Proponent | Revenue & Finance | 2025-02-27 | |
| Durbin Derek | Self | Proponent | Revenue & Finance | 2025-02-27 | |
| Eric Brreeze | None | Proponent | Revenue & Finance | 2025-02-27 | |
| Francesco Capece | Self | Self | Proponent | Revenue & Finance | 2025-02-27 |
| Gary Glen Long | Idoc | Proponent | Revenue & Finance | 2025-02-27 | |
| Gayvonne Bramlett | State of Illinois department of corrections | Proponent | Revenue & Finance | 2025-02-27 | |
| Ginny Campbell | Fraternal Order of Police Corrections Lodge 263 | Proponent | Revenue & Finance | 2025-02-27 | |
| Gregory Vlahos | Cook County Sheriff Department | Proponent | Revenue & Finance | 2025-02-27 | |
| Harvey Christopher | Myself | Myself | Proponent | Revenue & Finance | 2025-02-27 |
| Jacob Germann | Edwardsville Police | Proponent | Revenue & Finance | 2025-02-27 | |
| Jamie Lidster | Effingham Fire Department | Proponent | Revenue & Finance | 2025-02-27 | |
| Jason Barnhart | Jefferson County Sheriff Office | Proponent | Revenue & Finance | 2025-02-27 | |
| Jeffery Strait | Idoc ems | Proponent | Revenue & Finance | 2025-02-27 | |
| Jena F Morgan | Williamson County Sheriff Department | Proponent | Revenue & Finance | 2025-02-27 | |
| Jennifer Ward | Corrections | Proponent | Revenue & Finance | 2025-02-27 | |
| Jeremy Crabtree | Illinois department of corrections | Illinois Department of Corrections | Proponent | Revenue & Finance | 2025-02-27 |
| Jessica Lynnette Hollensteiner | Quincy Police Department | Proponent | Revenue & Finance | 2025-02-27 | |
| Jim Kaitschuk | Illinois Sheriffs' Association | Proponent | Revenue & Finance | 2025-02-27 | |
| John Buckley | Illinois Fire Chiefs Assn | Illinois Fire Chiefs | Proponent | Revenue & Finance | 2025-02-27 |
| John Petrakis | Channahon Fire Protection District | Channahon Fire Protection District | Proponent | Revenue & Finance | 2025-02-27 |
| Jose Manuel Prado | Self | Proponent | Revenue & Finance | 2025-02-27 | |
| Jose Prado | IL Dept of Corrections | Proponent | Revenue & Finance | 2025-02-27 | |
| Joseph Rickey | IDOC | Proponent | Revenue & Finance | 2025-02-27 | |
| Joshua Jabczynski | Self | Self | Proponent | Revenue & Finance | 2025-02-27 |
| Justin Morgan | IDOC | Proponent | Revenue & Finance | 2025-02-27 | |
| Kevin Doyle | Homer Township Fire Protection District | Homer Township Fire Protection District | Proponent | Revenue & Finance | 2025-02-27 |
| Kevin Driscoll | Self | Self | Proponent | Revenue & Finance | 2025-02-27 |
| Kevin Farrell | Fraternal Order Of Police | Fraternal Order Of Police Lodge #4 | Proponent | Revenue & Finance | 2025-02-27 |
| Kimberly S Overcash | Department of justice | FOP lodge 263 | Proponent | Revenue & Finance | 2025-02-27 |
| Kyle Jelinek | Self | Proponent | Revenue & Finance | 2025-02-27 | |
| Laura Threadgill | Self | Proponent | Revenue & Finance | 2025-02-27 | |
| Marc Maton | Lemont Police Department | Illinois Association of Chiefs of Police | Proponent | Revenue & Finance | 2025-02-27 |
| margaret toniny | Self | Proponent | Revenue & Finance | 2025-02-27 | |
| MARIO H DASILVA | Illinois Department of Corrections | Proponent | Revenue & Finance | 2025-02-27 | |
| Matthew Pieper | IDOC | FOP | Proponent | Revenue & Finance | 2025-02-27 |
| Micah McMahon | Illinois Fraternal Order of Police | Proponent | Revenue & Finance | 2025-02-27 | |
| Michael Ardolino | Illinois department of corrections | Proponent | Revenue & Finance | 2025-02-27 | |
| Mike Ezell | Self | Self | Proponent | Revenue & Finance | 2025-02-27 |
| Nicholas Matlock | Illinois Department of Corrections | Illinois Faternal Order of Police | Proponent | Revenue & Finance | 2025-02-27 |
| Patrick Moriarty | Cook county sheriff's office retired | Proponent | Revenue & Finance | 2025-02-27 | |
| Rayman Gonzales | Illinois FOP Corrections Lodge 263 | Proponent | Revenue & Finance | 2025-02-27 | |
| ROBERT ALTMAN | State of Illinois | Proponent | Revenue & Finance | 2025-02-27 | |
| Robert Broniewicz | Self | Proponent | Revenue & Finance | 2025-02-27 | |
| Rod Stewart | Illinois Fraternal Order of Police Lodge 263 | Illinois Fraternal Order of Police Lodge 263 | Proponent | Revenue & Finance | 2025-02-27 |
| Rufus Clark | IDOC | Proponent | Revenue & Finance | 2025-02-27 | |
| Russell Klug | Village of Franklin Park | Proponent | Revenue & Finance | 2025-02-27 | |
| Scot Ward | Il Fraternal Order of Police Corrections Lodge 263 | Proponent | Revenue & Finance | 2025-02-27 | |
| Scott Potter | Amtrak Police Department | First Responders of Illinois | Proponent | Revenue & Finance | 2025-02-27 |
| Shane Van Fossan | Ifoc | Proponent | Revenue & Finance | 2025-02-27 | |
| Steve McGartland | Self | Proponent | Revenue & Finance | 2025-02-27 | |
| Steve Witnik | Franklin Park Police Pension Fund | Police Pension Fund | Proponent | Revenue & Finance | 2025-02-27 |
| Steven Lepic | None | Self | Proponent | Revenue & Finance | 2025-02-27 |
| Ted Kolodziej | Retired LEO | Proponent | Revenue & Finance | 2025-02-27 | |
| Thomas Hogan | MAP Chapter 51 | Proponent | Revenue & Finance | 2025-02-27 | |
| Timothy White | Athens fire | Proponent | Revenue & Finance | 2025-02-27 | |
| Travis E Pentecost | Na | Proponent | Revenue & Finance | 2025-02-27 | |
| Trevon Sylvester | Michael Best Strategies | Illinois State Police Command Officers Association | Proponent | Revenue & Finance | 2025-02-27 |
| Troy Dawdy | Self | Proponent | Revenue & Finance | 2025-02-27 | |
| Vincent kiefer | IDOC | Proponent | Revenue & Finance | 2025-02-27 | |
| Wendy Shadbar | None | Proponent | Revenue & Finance | 2025-02-27 | |
| William Jackson | DNA | Proponent | Revenue & Finance | 2025-02-27 | |
| William R Wise | Self | Self | Proponent | Revenue & Finance | 2025-02-27 |
| Zach Wood | IDOC | Proponent | Revenue & Finance | 2025-02-27 | |
| Zachary Sarver | Self | Proponent | Revenue & Finance | 2025-02-27 | |
| Joseph Childers | IDOC | No Position On Merits | Revenue & Finance | 2025-02-27 | |
| AJ Bailey | Illinois Association of Chiefs of Police | Illinois Association of Chiefs of Police | Proponent | Revenue & Finance | 2025-03-13 |
| John Buckley | Illinois Fire Chiefs Assn | Illinois Fire Chiefs | Proponent | Revenue & Finance | 2025-03-13 |
| AJ Bailey | Illinois Association of Chiefs of Police | Illinois Association of Chiefs of Police | Proponent | Revenue & Finance | 2025-03-11 |
| John Buckley | Illinois Fire Chiefs Assn | Illinois Fire Chiefs | Proponent | Revenue & Finance | 2025-03-11 |
Action History
54 actions recorded. Last action: 2025-03-21 — House Committee Amendment No. 1 Rule 19(c) / Re-referred toRules Committee. Each action's meaning and outcome signal are classified automatically.
All actions (table)
| Date | Chamber | Action | Category | Signal |
|---|---|---|---|---|
| 2025-01-23 | House | Filed with the Clerk byRep. Patrick Sheehan House Rule 6(b) | Introduction & Filing | — |
| 2025-01-28 | House | First Reading Senate Rule 5-1(d)/5-2; House Rule 37(d)/38 | Introduction & Filing | — |
| 2025-01-28 | House | Referred toRules Committee Senate Rule 3-8(a); House Rule 18(a) | Committee Assignment | — |
| 2025-01-29 | House | Added Chief Co-SponsorRep. Brandun Schweizer Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-18 | House | Assigned toRevenue & Finance Committee Senate Rule 3-8(a); House Rule 18(b) | Committee Assignment | — |
| 2025-02-19 | House | Added Chief Co-SponsorRep. Harry Benton Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-20 | House | Added Co-SponsorRep. Michael J. Kelly Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-20 | House | Added Co-SponsorRep. Mary Gill Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-20 | House | Added Co-SponsorRep. Rick Ryan Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-20 | House | Added Co-SponsorRep. Dave Vella Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-20 | House | Added Co-SponsorRep. Gregg Johnson Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-24 | House | Added Co-SponsorRep. Barbara Hernandez Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-24 | House | Added Co-SponsorRep. Kam Buckner Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-25 | House | Added Co-SponsorRep. Nicole La Ha Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-26 | House | Added Co-SponsorRep. Dagmara Avelar Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-26 | House | Added Chief Co-SponsorRep. Dan Ugaste Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-26 | House | Added Co-SponsorRep. Lisa Davis Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-26 | House | Added Co-SponsorRep. Dennis Tipsword Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-26 | House | Added Co-SponsorRep. Martin J. Moylan Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-26 | House | Added Co-SponsorRep. Edgar González, Jr. Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-26 | House | Added Co-SponsorRep. Amy Briel Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-26 | House | Added Co-SponsorRep. Ann M. Williams Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-26 | House | Added Chief Co-SponsorRep. Stephanie A. Kifowit Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-26 | House | Added Co-SponsorRep. Angelica Guerrero-Cuellar Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-26 | House | Added Co-SponsorRep. Anthony DeLuca Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-26 | House | Added Co-SponsorRep. Jennifer Sanalitro Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-02-26 | House | Added Co-SponsorRep. Brad Stephens Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-03 | House | ToTax Policy: Income Tax Subcommittee Rule 3-3(b) | Committee Assignment | — |
| 2025-03-04 | House | House Committee Amendment No. 1 Filed with Clerk byRep. Patrick Sheehan | Amendment Actions | — |
| 2025-03-04 | House | House Committee Amendment No. 1 Referred toRules Committee | Amendment Actions | — |
| 2025-03-04 | House | Added Co-SponsorRep. Michael Crawford Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-04 | House | Added Co-SponsorRep. Diane Blair-Sherlock Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-04 | House | Added Co-SponsorRep. Jason R. Bunting Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-04 | House | Added Co-SponsorRep. Jackie Haas Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-04 | House | Added Co-SponsorRep. David Friess Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-04 | House | Added Co-SponsorRep. Matt Hanson Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-05 | House | House Committee Amendment No. 1 Rules Refers toRevenue & Finance Committee | Amendment Actions | — |
| 2025-03-06 | House | Added Co-SponsorRep. Michael J. Coffey, Jr. Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-13 | House | Added Co-SponsorRep. Curtis J. Tarver, II Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-13 | House | Added Co-SponsorRep. Jaime M. Andrade, Jr. Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-13 | House | Added Co-SponsorRep. Eva-Dina Delgado Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-13 | House | Added Co-SponsorRep. Amy Elik Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-13 | House | Added Co-SponsorRep. Kevin John Olickal Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-13 | House | Added Co-SponsorRep. Christopher "C.D." Davidsmeyer Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-13 | House | Added Co-SponsorRep. Joe C. Sosnowski Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-13 | House | Added Co-SponsorRep. Bradley Fritts Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-13 | House | Added Co-SponsorRep. William E Hauter Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-13 | House | Added Co-SponsorRep. Tony M. McCombie Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-13 | House | Added Co-SponsorRep. Kevin Schmidt Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-13 | House | Added Co-SponsorRep. Hoan Huynh Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-17 | House | Added Co-SponsorRep. Lawrence "Larry" Walsh, Jr. Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-18 | House | Added Co-SponsorRep. Margaret Croke Senate Rule 5-1(a); House Rule 37(a) | Co-Sponsorship | Mild + |
| 2025-03-21 | House | Rule 19(a) / Re-referred toRules Committee House Rule 19(a); Senate analog: Rule 3-9(a) | Deadlines & Re-referrals | Mild − |
| 2025-03-21 | House | House Committee Amendment No. 1 Rule 19(c) / Re-referred toRules Committee | Amendment Actions | — |